Sample Acquisitions
ORIGINAL LOAN AMOUNT/REO | SOURCE | COLLATERAL TYPE | ACQUIRED DATE |
---|---|---|---|
$1,900,000 | Southeast Based Region Bank | Beachfront Restaurant | June 2014 |
REO | Southeast Based Region Bank | Beachfront Vacant Land | May 2014 |
REO | Private Individual | Commercial Land | February 2014 |
REO | Southeast Based Region Bank | Commercial Lots | September 2013 |
REO | Southeast Based Region Bank | Large Warehouse | September 2013 |
$2,900,000 | Southeast Based Region Bank | Commercial Warehouse Buildings | September 2013 |
REO | Private Individual | Apartment Complex | May 2013 |
$3,312,000 | Southeast Based Region Bank | Retail Space | May 2013 |
$2,359,531 | Northeast Based Region Bank | Convenience Store/Gas Station | December 2012 |
$3,532,816 | Midwest Based Region Bank | Business Park | December 2012 |
$9,207,030 | Southeast Based Region Bank | Auto Lubrication Stores | December 2012 |
$1,971,177 | Midwest Based Region Bank | Industrial Buildings | December 2012 |
REO | Southeast Based Region Bank | Condominiums | November 2012 |
$3,937,512 | Southeast Based Region Bank | Extended Stay Villas | September 2012 |
REO | Midwest Based Region Bank | Commercial Lots | September 2012 |
$6,134,704 | Midwest Based Region Bank | Commercial Building | June 2012 |
$3,431,871 | Southeast Based Region Bank | Raw Land | June 2012 |
REO | Northwest Based Region Bank | Raw Land | February 2012 |
$4,423,520 | Midwest Based Region Bank | Residential & Commercial Condominiums | November 2011 |
$5,128,037 | Southeast Based Region Bank | Townhome Lots | September 2011 |
REO | Midwest Based Region Bank | Retail Space | September 2011 |
REO | Southeast Based Region Bank | Residential Lots | September 2011 |
$1,868,257 | Midwest Based Region Bank | Commercial Lot | June 2011 |
$11,117,237 | Southeast Based Region Bank | Residential Lots & Raw Land | May 2011 |
$40,624,224 | Southeast Based Region Bank | Mixed Collateral Pool | December 2010 |
$1,111,860 | Northeast Based Region Bank | Single Family Residence & Residential Lot | November 2010 |
$4,337,280 | Southeast Based Region Bank | Commercial & Industrial Buildings | September 2010 |
REO | Midwest Based Region Bank | Industrial Building & Commercial Condominium | September 2010 |
$7,020,906 | Southeast Based Region Bank | Mixed Collateral Pool | September 2010 |
REO | Southeast Based Region Bank | Medical Office Park | September 2010 |
REO | Southwest Based Region Bank | Residential Lots | June 2010 |
$4,628,797 | Midwest Based Region Bank | Nursing Home | June 2010 |
$10,432,811 | Northeast Based Region Bank | Raw Land | June 2010 |
$6,843,798 | Northeast Based Region Bank | Vacant Land | June 2010 |
$3,079,924 | Northeast Based Region Bank | Country Club/Golf Course | June 2010 |
$8,103,414 | Northeast Based Region Bank | Airplane Loan Pool | May 2010 |
$18,350,241 | Northwest Based Region Bank | Mixed Collateral Pool | September 2009 |
CONTACT
Office Address:
900 Austin Avenue, Suite 900
Waco, TX 76701
Mailing Address:
P.O. Box 2028
Waco, TX 76703
254.756.4411
For general questions: info@sfgwaco.com
BUSINESS HOURS
Monday-Friday: 8am to 5pm
Saturday: Closed
Sunday: Closed